Limited Time Sale$18.35 cheaper than the new price!!
| Management number | 208792688 | Release Date | 2026/03/29 | List Price | $12.24 | Model Number | 208792688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Yogipace |
| Model Name | High Rise Wide Leg Pants |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10013010134wy-27-1 |
| Material Type | 82% Polyester, 18% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | asay10013010134wy-27-1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form