Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215813238 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215813238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Parsley |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Whole Paws |
| Unit Count | 42 Ounce |
| Item Weight | 2.8 Pounds |
| Manufacturer | Whole Paws |
| Container Type | Bag |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Improves dental health in dogs |
| Special Ingredients | Parsley |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Dental care for dogs |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form