Limited Time Sale$12.00 cheaper than the new price!!
| Management number | 216790052 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216790052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007521275 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Seeking Health |
| Unit Count | 30 Count |
| Manufacturer | Seeking Health |
| Model Number | 2663 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | egg free,dairy free,peanut free |
| Allergen Information | Egg Free, Fish Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Trace Mineral Complex with Zinc & Selenium (no copper/iron) |
| Manufacturer Part Number | TMCII-30-CAPS-A |
| Global Trade Identification Number | 00810007521275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form