Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217185340 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217185340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIMU Portable Speaker Bluetooth 5.4, 25W Super Loud Wireless Speaker: Boost Bass 3.0, 30H Playtime, 8 RGB Modes, IPX7 Waterproof, TWS Pairing, for Outdoor/Home/Party, Gift Ideas
| Brand | TIMU |
|---|---|
| Color | Matte Black |
| Impedance | 4 Ohms |
| Model Name | S11 |
| Unit Count | 24.339 Ounce |
| Manufacturer | TIMU |
| Model Number | S11 |
| Power Source | Battery Powered |
| Speaker Size | 60 Millimeters |
| Speaker Type | Outdoor |
| BuiltIn Media | 1 * 30W Portable Bluetooth speaker 1 * Type-C charging cable 1 * Instructions for use 1 * Nylon braided hanging rope 1 * AUX connecting cable |
| Is Waterproof | True |
| Maximum Range | 150 Meters |
| Mounting Type | Speaker |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 20 Meters |
| Number of Items | 1 |
| Woofer Diameter | 60 Millimeters |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 4000 Milliamp Hours |
| Audio Driver Size | 60 Millimeters |
| Audio Driver Type | Bass Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Bluetooth Device |
| Frequency Response | 1.68 GHz |
| Number Of Circuits | 2 |
| Additional Features | Bass Boost/Built In Microphone/Portable/Lightweigh |
| Battery Charge Time | 3 Hours |
| SignaltoNoise Ratio | 85 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 year |
| Connectivity Protocol | AUX, Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.6"D x 2.6"W x 6.3"H |
| Specific Uses For Product | Business/Gaming/Home Theatre/Party/Travel |
| Speaker Maximum Output Power | 30 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form