Limited Time Sale$56.99 cheaper than the new price!!
| Management number | 214703644 | Release Date | 2026/04/12 | List Price | $38.00 | Model Number | 214703644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871407002245 |
|---|---|
| Size | Medium |
| Color | Heathered Black |
| Theme | Animals |
| Pattern | Dog |
| Brand Name | Mobile Dog Gear |
| Item Shape | Rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1.45 Kilograms |
| School Type | High School |
| Manufacturer | Mobile Dog Gear |
| Style Number | MDG203-1 |
| Material Type | Polyester |
| Product Style | Durable |
| Outer Material | Polyester |
| Storage Volume | 0.04 Liters |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Placemat |
| Apparel Closure Type | Drawstring |
| Age Range Description | All Ages |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDG203-1 |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Easy to Use, Lightweight, Padded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form