Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216814150 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216814150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Assorted Original Flavors |
|---|---|
| Diet Type | Keto |
| Item Form | Packet |
| Brand Name | Keto Vitals |
| Unit Count | 30.0 Count |
| Dosage Form | Powder |
| Item Weight | 0.38 Pounds |
| Manufacturer | Keto Vitals |
| Model Number | KV-STK |
| Container Type | Stick Pack |
| Item Dimensions | 3.5 x 3.5 x 3.5 inches |
| Product Benefits | Hydrating |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte Powder |
| Manufacturer Part Number | KV-STK |
| Specific Uses For Product | Deep Sleep, Endurance Support, Energy Management, Hydration, Keto |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form