Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216536926 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216536926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 819954025751 |
|---|---|
| Size | X-Large |
| Color | Red |
| Fit Type | Fitted |
| Material | Polyurethane Nylon |
| Brand Name | Cestus |
| Model Name | Deep III Barrier |
| Palm Style | Textured |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Is Powdered | No |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Cestusline, Inc. |
| Style Number | 1002 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Coarse and slightly rubbery texture, bloodborne pathogen resistant, breathable and waterproof liner |
| Glove Construction | Cut & Sewn |
| Material Type Free | Silicone Free |
| Included Components | 1 pair of work gloves |
| Warranty Description | All products manufactured and sold by Cestusline, Inc. are warranted to the original purchaser against defects in material or workmanship for a period of 1 year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. |
| Age Range Description | Adult |
| Ansi Isea Impact Level | 2 |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine washable, Air dry |
| Recommended Uses For Product | Construction, Demolition, Firefighting, Oil Rig Drilling |
| Global Trade Identification Number | 00819954025751 |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Impact Resistant, Puncture Proof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form